cmd color scheme
ubuntu on windows里面的蓝色几乎看不清楚,windows项目组出了个新theme,然而只针对新购windows,升级并不能覆盖。自己如何修改?
打开cmd,右上角邮件,选择默认值->颜色,依次点选各个颜色并修改右面的三个数字即可。
参考微软的新旧theme:
微软原文链接
Color Name | Console Legacy RGB Values | New Default RGB Values |
---|---|---|
BLACK | 0,0,0 | 12,12,12 |
DARK_BLUE | 0,0,128 | 0,55,218 |
DARK_GREEN | 0,128,0 | 19,161,14 |
DARK_CYAN | 0,128,128 | 58,150,221 |
DARK_RED | 128,0,0 | 197,15,31 |
DARK_MAGENTA | 128,0,128 | 136,23,152 |
DARK_YELLOW | 128,128,0 | 193,156,0 |
DARK_WHITE | 192,192,192 | 204,204,204 |
BRIGHT_BLACK | 128,128,128 | 118,118,118 |
BRIGHT_BLUE | 0,0,255 | 59,120,255 |
BRIGHT_GREEN | 0,255,0 | 22,198,12 |
BRIGHT_CYAN | 0,255,255 | 97,214,214 |
BRIGHT_RED | 255,0,0 | 231,72,86 |
BRIGHT_MAGENTA | 255,0,255 | 180,0,158 |
BRIGHT_YELLOW | 255,255,0 | 249,241,165 |
WHITE | 255,255,255 | 242,242,242 |
评论已关闭